Internal Snap-On Flexible Connector for hygienic powder handling in food/pharma. Snaps seamlessly inside pipe ID for smooth flow, zero dead zones & contamination. Tool-free 20s install. ATEX Anti-Static PU options. Superior alternative to external clamps or BFM spigots.
Elongation at Break: 600% | Abrasion: <30mg (Taber) | Custom Lengths: 50-800mm

The LightTC fast connector is made of modified PC material through one-piece injection molding, featuring enhanced toughness, rigidity, and resistance to temperature and thermal deformation.
Functionally, it can greatly replace the traditional stainless steel TC quick connector, with lighter weight and lower cost, and has national patent certification.
Installation Instructions
Soft connection to TC Express card.

| order number | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|
| Joint outer diameter D | 76 | 89 | 102 | 114 | 133 | 140 | 152 | 159 |
| Clamp outer diameter C | 91 | 106 | 119 | 130 | 145 | 155 | 168 | 183 |
| order number | 9 | 10 | 11 | 12 | 13 | 14 | 15 | |
| Joint outer diameter D | 168 | 180 | 204 | 219 | 254 | 273 | 305 | |
| Clamp outer diameter C | 183 | 200 | 217 | 233 | 268 | 286 | 319 | |
length CL
100 150 200 250 300 350 400 450 500 550 600 650 700 750 800 850 900 950 1000
Other sizes can be customized as needed, with a minimum of 100
Material Parameters

| material | PU10 | PU05 | PUHT | PUAS | PURF | PUFL |
|---|---|---|---|---|---|---|
| material | polyurethane | polyurethane | Heat-resistant polyurethane | Antistatic polyurethane | Fiber-reinforced polyurethane | Polyurethane with spiral steel wire |
| Applicable conditions | Most common materials | Weigh and Re-weigh | high temperature | Flammable and explosive powder | Positive or negative pressure conditions | Swing wideand travel coordination agency |
| pigment | transparent | transparent | transparent | transparent | white | White translucent |
| thickness (mm) | 1.0 | 0.5 | 1.0 | 1.0 | 0.8 | 0.6 |
| abrasion (mg) | 39 . 0 | 39 . 0 | 35 . 0 | 39 . 0 | 39 . 0 | 35 . 0 |
| sheet resistance (Q) | 12 >10 | 12 >10 | 12 >10 | 12 >10 | 12 >10 | 12 >10 |
| temperature resistance ("C) | -20 ~ 110 | -20 ~ 110 | -20 ~ l50 | -20 ~ 110 | -20 ~ 110 | -20 ~ 110 |
| ventilate | airtight | airtight | airtight | airtight | airtight | airtight |
| tensile strength (Mpa | 40 | 10 | 40 | 15 | 300 | 40 |
| Section elongation (%) | 600% | 300% | 600% | 600% | 600% | 600% |
| Food contact production process | canhot melt | canhot melt | canhot melt | canhot melt | canhot melt | canhot melt |
Internal fit prevents external contamination & provides smoother flow in pharma/food lines – zero dead zones.
Yes. Smooth internal surface supports CIP without residue; perfect for vibratory sifter sleeves.
PURF Fiber-Reinforced (300 MPa) excels in hoppers/bin dischargers under dynamic loads.
PUAS Anti-Static PU (<10⁶ Ω) safeguards explosive powders like flour/sugar.
Yes – snaps internally on existing pipes; no welding/spigots required.
Provide pipe ID & length – PUHT (150°C) or PTFE (300°C) ready in 24-48h.
| Feature | Specification |
|---|---|
| Material | PU/TPU/PTFE (Virgin) |
| Certifications | FDA 21 CFR 177.2600, EU 10/2011, EC 1935/2004 |
| Thickness | 0.8-1.2mm (Custom) |
| Install Type | Internal Snap-On (Tool-Free) |
| Best For | Hygienic Powder Handling, Sifters, Pharma Transfer |
Download TDS/SDS/FDA Report