JingZheng SF Internal Snap-On: FDA sanitary PU sleeves, card-in snap-on, zero dead zones, ATEX <10⁹ Ω, tool-free 20s install. Pharma/powder handling. 10+ yrs, 1,000+ installs.
FDA 21 CFR 177.2600 / EU 10/2011 / Food Grade Flexible Hose Certification.

Material Parameters

Materials Polyurethane Polyurethane High-temperature resistant polyurethane Anti-static polyurethane Fiber-reinforced polyurethane
| Applicable conditions | Most common materials | Weigh and Re-weigh | high temperature | Flammable and explosive powder | Positive or negative pressure conditions | ||||
| pigment | transparent | transparent | transparent | transparent | white | ||||
| thickness (mm) | 1.0 | 0.5 | 1.0 | 1.0 | 0.8 | ||||
| abrasion (mg) | 39 . 0 | 39 . 0 | 35 . 0 | 39 . 0 | 39 . 0 | ||||
| sheet resistance (Ω) | 12 >10 | 12 >10 | 12 >10 | <109 | 12 >10 | ||||
| temperature resistance (C) | -20 ~ l10 | -20 ~ l10 | -20 ~ l50 | -20 ~ l10 | -20 ~ l10 | ||||
| ventilate | airtight | airtight | airtight | airtight | airtight | ||||
| Tensile strength (MPa) | 40 | 10 | 40 | 15 | 300 | ||||
| Section elongation (%) | 600% | 300% | 600% | 600% | 600% | ||||
| For food contact | can | can | can | can | can | ||||
| production engineering | hot melt | hot melt | hot melt | hot melt | hot melt | ||||
![]() | ![]() | ![]() | ![]() | ![]() | |||||
| material | Polyurethane with spiral steel wire | 100% polytetrafluoroethylene | 100% polytetrafluoroethylene | polypropylene fiber | Polyester needle felt coated with PT | ||||
| Applicable conditions | Swing wideand travel coordination agency | Corrosive acids, alkalis, solvents, high temperature | Corrosive acids, alkalis, solvents, high temperature | ventilate | ventilate | ||||
| pigment | White translucent | white | black | white | white | ||||
| thickness (mm) | 0.6 | 0 . 2 | 0 . 2 | 0.6 | 2 . 0 | ||||
| abrasion (mg) | 35 . 0 | ||||||||
| sheet resistance (Ω) | 12 >10 | 12 >10 | 12 >10 | 12 >10 | |||||
| temperature resistance (C) | -20 ~ 110 | -40 ~300 | -40 ~300 | -20 ~ l30 | -20 ~ 150 | ||||
| ventilate | airtight | airtight | airtight | ventilate | ventilate | ||||
| Tensile strength (MPa) | 40 | ||||||||
| Section elongation (%) | 600% | 10% | 10% | 10% | |||||
| For food contact | can | can | can | can | can | ||||
| production engineering | hot melt | hot melt | hot melt | sewing | sewing | ||||
BFM Alternative: Internal superiority, faster delivery.
Internal Snap-On Flexible Connectors, Sanitary PU Sleeves, Card-in Snap-On, ATEX Antistatic PU, Tool-Free Snap Connector, Zero Dead Zones, Pharmaceutical Grade Connections.