Food-Grade Polyurethane (PU) Flexible Connector for powder handling. Zero-leakage sealing for bulk solids, vibratory sifters, and pneumatic conveying. ATEX Anti-Static PU options available. Alternative to BFM fittings – no welding required.
Elongation at Break: 600% | Abrasion Resistance: <30mg (Taber Test) | Custom Sizes: Yes

Product Features
Compatible with standard round interfaces with built-in flanges at both ends
It is tightly connected by two flange pressure plates pressed in the middle
Suitable for high sealing reliability requirementsand equipment points that don't need to be disassembled frequently

Installation Instructions
Fit the flange pressure plate on the flexible hose, then tighten the bolts at both ends in sequence to complete the installation.
![]() | ![]() | ![]() | ![]() |
|---|
Material Parameters
| material | PU10 | PUHT | PUAS | |
|---|---|---|---|---|
| material | polyurethane | Heat-resistant polyurethane | Antistatic polyurethane | |
| Applicable conditions | Most common materials | high temperature | Flammable and explosive powder | |
| pigment | transparent | transparent | transparent | |
| thickness (mm) | 1.0 | 1.0 | 1.0 | |
| abrasion (mg) | 39 . 0 | 35 . 0 | 39 . 0 | |
| sheet resistance (Q) | 12 >10 | 12 >10 | <10' | |
| temperature resistance (C) | -20 ~ 110 | -20 ~ 150 | -20 ~ 110 | |
| ventilate | airtight | airtight | airtight | |
| Tensile strength (MPa) | 40 | 40 | 15 | |
| Section elongation (%) | 600% | 600% | 600% | |
| For food contact | can | can | can | |
| production engineering | hot melt | hot melt | hot melt | |
| material | PURF | PUFL | TE02 | TE02AS |
| material | Fiber-reinforced polyurethane | Polyurethane with spiral steel wire | 100% polytetrafluoroethylene | 100% polytetrafluoroethylene |
| Applicable conditions | Positive or negative pressure conditions | Swing wideand travel coordination agency | Corrosive acids, alkalis, solvents, high temperature | Corrosive acids, alkalis, solvents, high temperature |
| pigment | white | White translucent | white | black |
| thickness (mm) | 0.8 | 0.6 | 0 . 2 | 0.2 |
| abrasion (mg) | 39 . 0 | 35 . 0 | ||
| sheet resistance (Ω) | 12 >10 | 12 >10 | 12 >10 | |
| temperature resistance (C) | -20 ~ 110 | -20 ~ 110 | 40 ~300 | 40 ~300 |
| ventilate | airtight | airtight | airtight | airtight |
| Tensile strength (MPa) | 300 | 40 | ||
| Section elongation (%) | 600% | 600% | 10% | 10% |
| For food contact | can | can | can | can |
| production engineering | hot melt | hot melt | hot melt | hot melt |
Pro Tip: Use with BHC Strong Clamps for hybrid setups. Video demo available on request.
Yes. Clear polyurethane sleeves support CIP in food/pharma lines without residue buildup.
PURF Fiber-Reinforced (300 MPa tensile) prevents ballooning/collapse in hoppers and bin dischargers.
FLC flanges offer superior dust-tight sealing over snap-on types – vibratory sifter sleeves optimized.
Yes, cost-effectively. For existing flanged equipment, FLC provides equivalent performance without BFM spigots.
Provide pipe OD, flange pitch, and gap – we customize diameters/lengths in 24-48h.
PUAS Anti-Static PU (<10⁶ Ω) prevents static buildup in sugar/starch/chemical lines.
| Feature | Specification |
|---|---|
| Material | PU/TPU/PTFE (Virgin) |
| Certifications | FDA 21 CFR 177.2600, EU 10/2011, EC 1935/2004 |
| Thickness | 1.0mm (0.8-1.5mm Custom) |
| Install Type | Round Flange w/ Bolts |
| Best For | Powder Handling, Pneumatic Conveying, Bulk Bag Unloading |
Download TDS/SDS/FDA Report
Trusted Alternative to BFM, Jacob, or Snap-on Connector Replacements.
Contact Engineering Team | amin@soshh.com | US Warehouse Stock