Square Flexible Connectors | Custom Rectangular PU Expansion Joints
![Optimized material flow for square flanges rectangular flexible connector diagram]()
| material | polyurethane | Antistatic polyurethane | Heat-resistant polyurethane | Fiber-reinforced polyurethane |
|---|
| Applicable conditions | Most common materials | Flammable and explosive powder | high temperature | Positive or negative pressure conditions |
| pigment | transparent | transparent | transparent | white |
| thickness (mm) | 1.0 | 1.0 | 1.0 | 0.8 |
| abrasion (mg) | 39 | 39 | 35 | 39 |
| sheet resistance | 12 >10 | <10 | 12 >10 | 12 >10 |
| temperature resistance (℃) | -20 ~ 110 | -20 ~ l10 | -20 ~ 150 | -20 ~ 110 |
| ventilate | airtight | airtight | airtight | airtight |
| Tensile strength (MPa) | 40 | 15 | 40 | 300 |
| Section elongation (%) | 600% | 600% | 600% | 600% |
| For food contact | can | can | can | can |
| production engineering | hot melt | hot melt | hot melt | hot melt |
Key Features
Optimized Rectangular Material Flow: Specifically engineered for square flanges and rectangular chutes. The smooth internal geometric transition effectively prevents bulk powder accumulation and material bridging in heavy gravity drop feeds.
100% Fully Tailored Profiles: No standard mold limitations. We manufacture custom rectangular sleeves and transitional square-to-round shapes precisely matching your non-standard equipment dimensions.Explosion Safety (ATEX Environment): Optional PUAS Anti-Static selection provides a certified surface resistance less than 10^8 Ohm, safely discharging static electricity in combustible flour, sugar, and organic dust zones.Extreme Wear & Vibration Resistance: Features an high tensile rating up to 40 MPa to absorb severe mechanical oscillations from vibrating feeders and industrial shaker screens without tearing.Technical Specs
Material Option PU10 (Standard TPU): Thickness 1.0mm | Temp Range -20°C to +110°C | Tensile Strength 40 MPa | Surface Resistance 10^12 Ohm | Best for Pressure & Vacuum Resistant lines.
Material Option PUAS (Anti-Static PU): Thickness 1.0mm | Temp Range -20°C to +110°C | Tensile Strength 15 MPa | Surface Resistance less than 10^8 Ohm | Best for Flammable and explosive powders.Material Option PUHT (Heat-Resistant): Thickness 1.0mm | Temp Range -20°C to +150°C | Tensile Strength 40 MPa | Surface Resistance 10^12 Ohm | Best for high-temperature powder discharges.Material Option PURF (Fiber-Reinforced): Thickness 0.8mm | Temp Range -20°C to +110°C | Tensile Strength 300 MPa | Surface Resistance 10^12 Ohm | Best for high positive or negative pressure conditions.Regulatory Compliance: Fully certified for safe food and pharmaceutical contact, fully compliant with FDA 21 CFR 177.2600 and EU 10/2011 protocols.| Feature | Standard TPU | ATEX Rated Antistatic PU (PUAS) | Heat-Resistant | Fiber-Reinforced |
|---|
| Thickness | 1.0 mm | 1.0 mm | 1.0 mm | 0.8 mm |
| Temp | -20°C to +110°C | -20°C to +110°C | -20°C to +150°C | -20°C to +110°C |
| Tensile | 40 MPa | 15 MPa | 40 MPa | 300 MPa |
| Resistance | 10Ohm | <10Ohm | 10Ohm | 10Ohm |
| Performance | Pressure & Vacuum Resistant | Pneumatic Conveying Design | High-Temp | Food Grade Flexible Hose Cert. |
Applications
Vibrating Chutes, Feeders & Industrial Shakers
Rectangular Hopper Outlets & Drop Chute TransitionsBulk Bag & FIBC Filling StationsCustom Square-to-Round Transitional Pipe RetrofitsFAQ
Q: Can SOSHH supply square/rectangular connectors as an alternative to S or B fitting gaps?
A: Yes. While traditional systems have size limitations for non-circular geometries, our factory specializes in premium square expertise. We provide fully customized square-to-square and square-to-round transitional flexible joints with faster delivery and no expensive tooling fees.Q: Do you provide a certified anti-static version for hazardous chemical or flour handling?A: Yes. For ATEX compliance, choose our PUAS Antistatic Polyurethane material. It guarantees a surface resistance less than 10^8 Ohm, completely preventing catastrophic dust explosions in bulk solids handling facilities.![SGS, CNAS, ilac-MRA, MA laboratory safety certificates for SOSHH square flexible connectors]()