Precision CNC-machined SS304/SS316L sanitary Tri-Clamp weld ferrules and heavy-duty clamps. ASME BPE & DIN compliant. Zero-crevice design for hygienic powder and fluid processing OEMs.



All dimensions are machined to strict tolerance limits (±0.05 mm on clamping faces). Standard stock height is H = 21.5 mm (Short Type) and 28.6 mm (ASME Standard). Extended weld necks (L = 50 mm / 100 mm) available upon request.

Sanitary Tri-Clamp Weld Ferrule (Short Type) by SOSHH®.Technical Specifications: Precision CNC machined, short type design, 304/316L SS material (traceable), DN10-DN500 (metric) nominal diameter. Features a standard 21.5mm total length, custom L=50/100mm options. Internal surface finish Ra ≤ 0.4 µm (sanitary polish). Complies with ISO 2852, DIN 32676, ASME BPE standards. Ideal for food, dairy, pharmaceutical, beverage, and chemical processing applications. Diagram includes dimensions A (flange), B (weld tube O.D.), H (overall height), and S (wall thickness).
| Size Specification | Flange O.D. A | Weld Tube O.D. B | Height H | Wall Thickness S |
|---|---|---|---|---|
| Φ25.4 × 12.7 | 25.4 mm | 12.7 mm | 21 mm | 1.5 mm |
| Φ25.4 × 19 | 25.4 mm | 19 mm | 21 mm | 1.5 mm |
| Φ34 × 12.7 | 34 mm | 12.7 mm | 21 mm | 1.5 mm |
| Φ34 × 19 | 34 mm | 19 mm | 21 mm | 1.5 mm |
| Φ34 × 25 | 34 mm | 25 mm | 21 mm | 1.5 mm |
| Φ40 × 19 | 40 mm | 19 mm | 21 mm | 1.5 mm |
| Φ40 × 25 | 40 mm | 25 mm | 21 mm | 1.5 mm |
| Φ40 × 32 | 40 mm | 32 mm | 21 mm | 1.5 mm |
| Φ19 | 50.5 mm | 19 mm | 21 mm | 1.5 mm |
| Φ22 | 50.5 mm | 22 mm | 21 mm | 1.5 mm |
| Φ25 | 50.5 mm | 25 mm | 21 mm | 1.5 mm |
| Φ28 | 50.5 mm | 28 mm | 21 mm | 1.5 mm |
| Φ32 | 50.5 mm | 32 mm | 21 mm | 1.5 mm |
| Φ34 | 50.5 mm | 34 mm | 21 mm | 1.5 mm |
| Φ38 | 50.5 mm | 38 mm | 21 mm | 1.5 mm |
| Φ40 | 50.5 mm | 40 mm | 21 mm | 1.5 mm |
| Φ42 | 50.5 mm | 42 mm | 21 mm | 1.5 mm |
| Φ45 | 64 mm | 45 mm | 21 mm | 1.5 mm |
| Φ48 | 64 mm | 48 mm | 21 mm | 1.5 mm |
| Φ51 | 64 mm | 51 mm | 21 mm | 1.5 mm |
| Φ57 | 77.5 mm | 57 mm | 21 mm | 2.0 mm |
| Φ60 | 77.5 mm | 60 mm | 21 mm | 2.0 mm |
| Φ63 | 77.5 mm | 63 mm | 21 mm | 2.0 mm |
| Φ70 | 91 mm | 70 mm | 21 mm | 2.0 mm |
| Φ76 | 91 mm | 76 mm | 21 mm | 2.0 mm |
| Φ85 | 106 mm | 85 mm | 21 mm | 2.0 mm |
| Φ89 | 106 mm | 89 mm | 21 mm | 2.0 mm |
| Φ102 | 119 mm | 102 mm | 21 mm | 2.0 mm |
| Φ104 | 119 mm | 104 mm | 21 mm | 2.0 mm |
| Φ108 | 119 mm | 108 mm | 21 mm | 2.0 mm |
| Φ114 | 130 mm | 114 mm | 21 mm | 2.0 mm |
| Φ133 | 145 mm | 133 mm | 21 mm | 2.5 mm |
| Φ152 | 167 mm | 152 mm | 21 mm | 2.5 mm |
| Φ159 | 183 mm | 159 mm | 21 mm | 2.5 mm |
| Φ204 | 217 mm | 204 mm | 21 mm | 3.0 mm |
| Φ219 | 233 mm | 219 mm | 21 mm | 3.0 mm |
| Φ254 | 268 mm | 254 mm | 23 mm | 3.0 mm |
| Φ273 | 286 mm | 273 mm | 23 mm | 3.0 mm |
| Φ305 | 319 mm | 305 mm | 23 mm | 3.0 mm |
| Φ325 | 350 mm | 325 mm | 23 mm | 3.0 mm |
| Φ356 | 380 mm | 356 mm | 23 mm | 4.5 mm |
| Φ377 | 400 mm | 377 mm | 23 mm | 4.5 mm |
| Φ406 | 425 mm | 406 mm | 23 mm | 4.5 mm |
| Φ425 | 450 mm | 425 mm | 23 mm | 4.5 mm |
| Φ456 | 480 mm | 456 mm | 23 mm | 4.5 mm |
| Φ508 | 530 mm | 508 mm | 23 mm | 4.5 mm |
Q: Why do both 159mm and 168mm pipes share the same 183mm Tri-Clamp flange size?
A: Φ159mm corresponds to the Chinese/GB standard outer diameter for 6" sanitary lines, while Φ168.3mm is standard for international ISO/DIN pipelines. The external 183mm clamping flange is identical across both types, allowing universal compatibility with SOSHH® 183mm quick-clamp PU flexible sleeves.
Q: What is the pressure rating of these sanitary Tri-Clamp fittings?
A: Standard single-pin clamps operate reliably up to 10 bar (145 psi) at ambient room temperature (20°C). For higher pressure lines or thermal cycling up to 150°C, we recommend our High-Pressure Bolted Clamp models.
Q: How do you prevent thread galling on stainless steel clamps during frequent changeovers?
A: All SOSHH® heavy-duty clamp cross-pins and threaded screw rods feature precision-machined threads and proprietary anti-galling thread coatings, ensuring smooth, repeat tool-free operation across thousands of CIP cycles.
Q: Can we request custom-length extended weld spigots for thick insulation walls?
A: Yes. In addition to standard short ferrules (H = 21.5 mm), we manufacture extended custom spigot lengths (L = 50 mm, 100 mm, 150 mm, 200 mm) with laser-etched scale markings.Engineering Support & Instant Quotation
Need 2D dimensional prints, 3D CAD models, or custom size quotations for an ongoing plant expansion?
